Every Resource, In One Place
The Resource Library
Every form, worksheet, chart, exhibit, and appendix referenced in the book and workbook. Each page opens with a free preview. Book owners can see every page in full, in a read-only view, by claiming access with the code printed in their copy of the book.
19Chapter Companion Tools
10Modules of Worksheets
5Reference Tools
12Premium Appendices
Own the book? Claim access or sign in to see the chapter companion worksheets and the reference tools in full. The module worksheets and Premium appendices are previews here; the full, fillable versions are in the App. Want fillable, downloadable worksheets and the complete Workbook PDF? Those are in the App.
Chapter Companion Tools
19 total · one per book chapterModule Worksheets
10 modules · every lettered worksheet| Module 1 · Understanding AI for Small Business | 1A · 1B · 1C · 1D · 1E · 1F · 1G | Free preview |
| Module 2 · Revenue Growth & Sales AI | 2A · 2B · 2C · 2D · 2E · 2F · 2G | Free preview |
| Module 3 · Streamlining Daily Operations with AI | 3A–3B · 3C | Free preview |
| Module 4 · Reducing Overhead & Administrative Costs | 4A · 4B · 4C | Free preview |
| Module 5 · Boosting Employee Productivity & HR | 5A–5B · 5C · 5D | Free preview |
| Module 6 · Customer Service Excellence with AI | 6A–6B · 6C · 6D | Free preview |
| Module 7 · Social Media Marketing AI | 7A · 7B · 7C · 7D · 7E | Free preview |
| Module 8 · AI Governance, Reliability & Trust | 8A · 8B · 8C · 8D | Free preview |
| Module 9 · AI for Financial Performance & Analytics | 9A–9B · 9C · 9D | Free preview |
| Module 10 · Creating Your AI Implementation & Growth Plan | 10A · 10B · 10C · 10D | Free preview |
Reference Tools
5 total| The Tool Evaluation Scorecard | Reference tool | Free preview |
| The Automate Now / Later / Never Sort | Reference tool · Worksheet 1B | Free preview |
| The Customer Health Score Tracker | Reference tool | Free preview |
| The AI Project Library | Reference tool | Free preview |
| The ROI Calculator | Reference tool · Worksheet 1C | Free preview |
Glossary
1 total| Plain-English AI Terms | Terms used in the book, workbook, and app | Premium |